Yalda Night
Yalda night, شب یلدا, is the long night that ends the ninth Persian month and opens the tenth. It is kept by staying awake together, and in the Gregorian calendar it occupies two dates rather than one.
How many days until the next Yalda night
Yalda night at a glance
- Persian dates
- The evening of 30 Azar, into 1 Dey
- Gregorian window
- December 20 to December 22
- Distinct evening dates
- 3
- Years documented
- 101
ChinRooz publishes the dates the calendar assigns, not the moment of the solstice or the length of the night.
A night for staying awake together
Yalda night is the year's long sitting. It begins in the evening that closes the last day of Azar and runs until morning, and the sitting itself is the observance. Families gather, often in the home of the oldest member of the household, and no one is expected to leave early.
A table is laid and left out for hours. Pomegranate and watermelon are the fruits most associated with the night, their red flesh set against the dark of winter. Dried fruit and nuts are passed around, tea keeps coming, and nothing about the eating is hurried.
Poetry is read aloud. Hafez is the usual choice, and in many households someone opens the Divan at a page chosen at random and reads out the lines found there — فال حافظ, a custom kept in company and with some ceremony. In other families the Shahnameh is read instead, or as well. Stories, riddles and long conversation fill the rest of the hours.
The night belongs to no single country. It is kept across a broad region by communities of many languages and ancestries, as shared inheritance rather than as any one group's property. What varies is the detail — which fruit, which book, whose house. What holds everywhere is the shape: a long night, a full table, and people staying up through it.
The hinge between Azar and Dey
Yalda sits exactly on the join between the ninth Persian month and the tenth. It ends Azar and opens Dey — the last dark of autumn and the first dark of winter, in one sitting. That is why it is counted as a boundary rather than as a day of its own.
Its other name is شب چلّه, the night of the chelleh. Chelleh names a span of forty, and the great chelleh is the forty nights of deep winter that begin as Dey begins. The night that opens the count gives the count its name and takes the name back in return.
The tradition holds this to be the longest night of the year, the turn after which the dark starts to give ground. That reckoning belongs to the northern half of the world; on the same dates the southern half stands at the height of its summer. What the night marks, in the tradition that keeps it, is the pivot — the point from which the light comes back.
Why the date moves, and why there are two of them
The lengths of the Persian months are set by the calendar's own rule: the first six run thirty-one days, the next five run thirty, and Esfand runs twenty-nine days or thirty, depending on whether the year is a leap year. The start of the year is not set by that rule. It is determined by the vernal equinox. Because the equinox does not arrive at the same point relative to the Gregorian calendar each year, the Gregorian date that the last day of Azar falls on shifts a little, within a narrow window in late December. A calendar printed with one fixed date for Yalda is therefore right in most years and wrong in some.
There is a second reason a single date misleads, and it is the more common error. Yalda is a night, not a day. It begins in the evening of the last day of Azar and ends on the morning of the first of Dey, and those are two different Gregorian dates, one following the other.
A source that names a single December date has named the evening — the day the night begins on — and left the morning unsaid. The table below carries both, an evening date and a morning date, so that the whole night is accounted for.
The evenings Yalda began on
Across the 101 years below, the night began on 3 different Gregorian dates. A printed calendar prints one of them — and names only the evening.
December 2020 years
December 2178 years
December 223 years
Yalda night year by year
Every Yalda night this page documents. The night begins on the evening date and ends on the morning of the next day, so both are listed.
From December 21, 1950 to December 21, 2050.
| Persian year | Evening of | Into the morning of | Day of the week |
|---|---|---|---|
| 1329 | December 21, 1950 | December 22, 1950 | Thursday |
| 1330 | December 22, 1951 | December 23, 1951 | Saturday |
| 1331 | December 21, 1952 | December 22, 1952 | Sunday |
| 1332 | December 21, 1953 | December 22, 1953 | Monday |
| 1333 | December 21, 1954 | December 22, 1954 | Tuesday |
| 1334 | December 22, 1955 | December 23, 1955 | Thursday |
| 1335 | December 21, 1956 | December 22, 1956 | Friday |
| 1336 | December 21, 1957 | December 22, 1957 | Saturday |
| 1337 | December 21, 1958 | December 22, 1958 | Sunday |
| 1338 | December 22, 1959 | December 23, 1959 | Tuesday |
| 1339 | December 21, 1960 | December 22, 1960 | Wednesday |
| 1340 | December 21, 1961 | December 22, 1961 | Thursday |
| 1341 | December 21, 1962 | December 22, 1962 | Friday |
| 1342 | December 21, 1963 | December 22, 1963 | Saturday |
| 1343 | December 21, 1964 | December 22, 1964 | Monday |
| 1344 | December 21, 1965 | December 22, 1965 | Tuesday |
| 1345 | December 21, 1966 | December 22, 1966 | Wednesday |
| 1346 | December 21, 1967 | December 22, 1967 | Thursday |
| 1347 | December 21, 1968 | December 22, 1968 | Saturday |
| 1348 | December 21, 1969 | December 22, 1969 | Sunday |
| 1349 | December 21, 1970 | December 22, 1970 | Monday |
| 1350 | December 21, 1971 | December 22, 1971 | Tuesday |
| 1351 | December 21, 1972 | December 22, 1972 | Thursday |
| 1352 | December 21, 1973 | December 22, 1973 | Friday |
| 1353 | December 21, 1974 | December 22, 1974 | Saturday |
| 1354 | December 21, 1975 | December 22, 1975 | Sunday |
| 1355 | December 21, 1976 | December 22, 1976 | Tuesday |
| 1356 | December 21, 1977 | December 22, 1977 | Wednesday |
| 1357 | December 21, 1978 | December 22, 1978 | Thursday |
| 1358 | December 21, 1979 | December 22, 1979 | Friday |
| 1359 | December 21, 1980 | December 22, 1980 | Sunday |
| 1360 | December 21, 1981 | December 22, 1981 | Monday |
| 1361 | December 21, 1982 | December 22, 1982 | Tuesday |
| 1362 | December 21, 1983 | December 22, 1983 | Wednesday |
| 1363 | December 21, 1984 | December 22, 1984 | Friday |
| 1364 | December 21, 1985 | December 22, 1985 | Saturday |
| 1365 | December 21, 1986 | December 22, 1986 | Sunday |
| 1366 | December 21, 1987 | December 22, 1987 | Monday |
| 1367 | December 21, 1988 | December 22, 1988 | Wednesday |
| 1368 | December 21, 1989 | December 22, 1989 | Thursday |
| 1369 | December 21, 1990 | December 22, 1990 | Friday |
| 1370 | December 21, 1991 | December 22, 1991 | Saturday |
| 1371 | December 21, 1992 | December 22, 1992 | Monday |
| 1372 | December 21, 1993 | December 22, 1993 | Tuesday |
| 1373 | December 21, 1994 | December 22, 1994 | Wednesday |
| 1374 | December 21, 1995 | December 22, 1995 | Thursday |
| 1375 | December 20, 1996 | December 21, 1996 | Friday |
| 1376 | December 21, 1997 | December 22, 1997 | Sunday |
| 1377 | December 21, 1998 | December 22, 1998 | Monday |
| 1378 | December 21, 1999 | December 22, 1999 | Tuesday |
| 1379 | December 20, 2000 | December 21, 2000 | Wednesday |
| 1380 | December 21, 2001 | December 22, 2001 | Friday |
| 1381 | December 21, 2002 | December 22, 2002 | Saturday |
| 1382 | December 21, 2003 | December 22, 2003 | Sunday |
| 1383 | December 20, 2004 | December 21, 2004 | Monday |
| 1384 | December 21, 2005 | December 22, 2005 | Wednesday |
| 1385 | December 21, 2006 | December 22, 2006 | Thursday |
| 1386 | December 21, 2007 | December 22, 2007 | Friday |
| 1387 | December 20, 2008 | December 21, 2008 | Saturday |
| 1388 | December 21, 2009 | December 22, 2009 | Monday |
| 1389 | December 21, 2010 | December 22, 2010 | Tuesday |
| 1390 | December 21, 2011 | December 22, 2011 | Wednesday |
| 1391 | December 20, 2012 | December 21, 2012 | Thursday |
| 1392 | December 21, 2013 | December 22, 2013 | Saturday |
| 1393 | December 21, 2014 | December 22, 2014 | Sunday |
| 1394 | December 21, 2015 | December 22, 2015 | Monday |
| 1395 | December 20, 2016 | December 21, 2016 | Tuesday |
| 1396 | December 21, 2017 | December 22, 2017 | Thursday |
| 1397 | December 21, 2018 | December 22, 2018 | Friday |
| 1398 | December 21, 2019 | December 22, 2019 | Saturday |
| 1399 | December 20, 2020 | December 21, 2020 | Sunday |
| 1400 | December 21, 2021 | December 22, 2021 | Tuesday |
| 1401 | December 21, 2022 | December 22, 2022 | Wednesday |
| 1402 | December 21, 2023 | December 22, 2023 | Thursday |
| 1403 | December 20, 2024 | December 21, 2024 | Friday |
| 1404 | December 21, 2025 | December 22, 2025 | Sunday |
| 1405 | December 21, 2026 | December 22, 2026 | Monday |
| 1406 | December 21, 2027 | December 22, 2027 | Tuesday |
| 1407 | December 20, 2028 | December 21, 2028 | Wednesday |
| 1408 | December 20, 2029 | December 21, 2029 | Thursday |
| 1409 | December 21, 2030 | December 22, 2030 | Saturday |
| 1410 | December 21, 2031 | December 22, 2031 | Sunday |
| 1411 | December 20, 2032 | December 21, 2032 | Monday |
| 1412 | December 20, 2033 | December 21, 2033 | Tuesday |
| 1413 | December 21, 2034 | December 22, 2034 | Thursday |
| 1414 | December 21, 2035 | December 22, 2035 | Friday |
| 1415 | December 20, 2036 | December 21, 2036 | Saturday |
| 1416 | December 20, 2037 | December 21, 2037 | Sunday |
| 1417 | December 21, 2038 | December 22, 2038 | Tuesday |
| 1418 | December 21, 2039 | December 22, 2039 | Wednesday |
| 1419 | December 20, 2040 | December 21, 2040 | Thursday |
| 1420 | December 20, 2041 | December 21, 2041 | Friday |
| 1421 | December 21, 2042 | December 22, 2042 | Sunday |
| 1422 | December 21, 2043 | December 22, 2043 | Monday |
| 1423 | December 20, 2044 | December 21, 2044 | Tuesday |
| 1424 | December 20, 2045 | December 21, 2045 | Wednesday |
| 1425 | December 21, 2046 | December 22, 2046 | Friday |
| 1426 | December 21, 2047 | December 22, 2047 | Saturday |
| 1427 | December 20, 2048 | December 21, 2048 | Sunday |
| 1428 | December 20, 2049 | December 21, 2049 | Monday |
| 1429 | December 21, 2050 | December 22, 2050 | Wednesday |
Sources
- The Solar Hijri calendar's own definition of the night that ends the last day of Azar and opens 1 Dey
- Borkowski, The Persian Calendar for 3000 Years — the vernal-equinox anchoring that fixes every later month
- UNESCO Representative List of the Intangible Cultural Heritage of Humanity — Yaldā/Chella, inscribed in 2022