Nowruz
Nowruz opens the Persian solar year. It is the first day of Farvardin, and it is fixed to the beginning of spring in the northern hemisphere rather than to any point in the Gregorian year — which is why its Gregorian date does not stay still.
How many days until the next Nowruz
Nowruz at a glance
- Persian date
- 1 Farvardin
- Gregorian window
- March 20 to March 22
- Distinct dates
- 3
- Years documented
- 101
ChinRooz publishes the day the calendar assigns to the new year, not the moment of the equinox.
The first day of the year
Nowruz is the first day of Farvardin, the first month of the Persian solar year, and so the first day of the year itself. It marks the turn of the seasons: winter closes, spring begins in the northern hemisphere, and the calendar starts counting again from the beginning.
It is an old festival, kept far longer than the calendar that now carries it. Nowruz is shared heritage rather than the property of any one country. It is observed across a wide region and beyond it, by communities of many languages and ancestries, by people of several religions and of none, and by families who have carried it with them wherever they have settled.
The shape of the observance varies from place to place and from household to household, but some features are widespread. Homes are cleaned and put in order before the year turns. A table is laid for the new year, arranged with symbolic foods and objects. Then come the visits: relatives and neighbours call on one another over the days that follow, with older members of a family often received first, and the season closes with a day spent outdoors in company. What each of these looks like belongs to the community that keeps it.
Why the year begins where it does
The Persian solar calendar anchors its first day to the vernal equinox — the point in the sun's apparent path when day and night stand in balance and spring opens in the northern hemisphere. The year does not begin on a chosen anniversary. It begins where the sky puts it.
This makes the calendar astronomical in its definition rather than arithmetic. Many calendars are built from a rule: so many days in a month, a leap day inserted on a stated pattern, and the year beginning at whatever point that arithmetic reaches. The Persian year is built the other way round. The equinox comes first, and the calendar arranges itself so that its opening day is the one on which spring has begun.
The consequence is that the day of Nowruz is determined, not decided. No authority selects it and no convention assigns it; it follows from where the earth is in its orbit, and the calendar records the answer. That is also why the twelve months of the Persian year keep such close company with the seasons, month after month, without needing to be corrected back into place.
Why the Gregorian date moves
The equinox does not arrive at the same point in the Gregorian year each time. The Gregorian year is a rule about counting days, and the solar year it approximates is slightly longer than a whole number of them, so the beginning of spring drifts a little forward and is pulled back again by leap days. Seen from the Gregorian side, the equinox wanders within a narrow band, a day or so either side.
Nowruz wanders with it. The Gregorian date of the Persian new year is therefore not one date but a small set of neighbouring dates in late winter and early spring, one of which is far more common than the others. Converting between the two calendars means looking the year up, not applying a fixed offset.
This is why a calendar, a diary, or a piece of software that prints Nowruz on a single fixed Gregorian date is right in most years and wrong in some. The error is quiet and easy to miss, because it is never large — a day early, a day late — and because the common case is common enough to look like a rule. The table below sets out the years the page documents so that the actual Gregorian date can be read off directly for each one.
The days Nowruz fell on
Across the 101 years below, Nowruz fell on 3 different Gregorian dates. A printed calendar prints one of them.
March 2020 years
March 2178 years
March 223 years
Nowruz year by year
Every Nowruz this page documents, with the day of the week it fell on.
From March 21, 1950 to March 21, 2050.
| Persian year | Gregorian date | Day of the week |
|---|---|---|
| 1329 | March 21, 1950 | Tuesday |
| 1330 | March 22, 1951 | Thursday |
| 1331 | March 21, 1952 | Friday |
| 1332 | March 21, 1953 | Saturday |
| 1333 | March 21, 1954 | Sunday |
| 1334 | March 22, 1955 | Tuesday |
| 1335 | March 21, 1956 | Wednesday |
| 1336 | March 21, 1957 | Thursday |
| 1337 | March 21, 1958 | Friday |
| 1338 | March 22, 1959 | Sunday |
| 1339 | March 21, 1960 | Monday |
| 1340 | March 21, 1961 | Tuesday |
| 1341 | March 21, 1962 | Wednesday |
| 1342 | March 21, 1963 | Thursday |
| 1343 | March 21, 1964 | Saturday |
| 1344 | March 21, 1965 | Sunday |
| 1345 | March 21, 1966 | Monday |
| 1346 | March 21, 1967 | Tuesday |
| 1347 | March 21, 1968 | Thursday |
| 1348 | March 21, 1969 | Friday |
| 1349 | March 21, 1970 | Saturday |
| 1350 | March 21, 1971 | Sunday |
| 1351 | March 21, 1972 | Tuesday |
| 1352 | March 21, 1973 | Wednesday |
| 1353 | March 21, 1974 | Thursday |
| 1354 | March 21, 1975 | Friday |
| 1355 | March 21, 1976 | Sunday |
| 1356 | March 21, 1977 | Monday |
| 1357 | March 21, 1978 | Tuesday |
| 1358 | March 21, 1979 | Wednesday |
| 1359 | March 21, 1980 | Friday |
| 1360 | March 21, 1981 | Saturday |
| 1361 | March 21, 1982 | Sunday |
| 1362 | March 21, 1983 | Monday |
| 1363 | March 21, 1984 | Wednesday |
| 1364 | March 21, 1985 | Thursday |
| 1365 | March 21, 1986 | Friday |
| 1366 | March 21, 1987 | Saturday |
| 1367 | March 21, 1988 | Monday |
| 1368 | March 21, 1989 | Tuesday |
| 1369 | March 21, 1990 | Wednesday |
| 1370 | March 21, 1991 | Thursday |
| 1371 | March 21, 1992 | Saturday |
| 1372 | March 21, 1993 | Sunday |
| 1373 | March 21, 1994 | Monday |
| 1374 | March 21, 1995 | Tuesday |
| 1375 | March 20, 1996 | Wednesday |
| 1376 | March 21, 1997 | Friday |
| 1377 | March 21, 1998 | Saturday |
| 1378 | March 21, 1999 | Sunday |
| 1379 | March 20, 2000 | Monday |
| 1380 | March 21, 2001 | Wednesday |
| 1381 | March 21, 2002 | Thursday |
| 1382 | March 21, 2003 | Friday |
| 1383 | March 20, 2004 | Saturday |
| 1384 | March 21, 2005 | Monday |
| 1385 | March 21, 2006 | Tuesday |
| 1386 | March 21, 2007 | Wednesday |
| 1387 | March 20, 2008 | Thursday |
| 1388 | March 21, 2009 | Saturday |
| 1389 | March 21, 2010 | Sunday |
| 1390 | March 21, 2011 | Monday |
| 1391 | March 20, 2012 | Tuesday |
| 1392 | March 21, 2013 | Thursday |
| 1393 | March 21, 2014 | Friday |
| 1394 | March 21, 2015 | Saturday |
| 1395 | March 20, 2016 | Sunday |
| 1396 | March 21, 2017 | Tuesday |
| 1397 | March 21, 2018 | Wednesday |
| 1398 | March 21, 2019 | Thursday |
| 1399 | March 20, 2020 | Friday |
| 1400 | March 21, 2021 | Sunday |
| 1401 | March 21, 2022 | Monday |
| 1402 | March 21, 2023 | Tuesday |
| 1403 | March 20, 2024 | Wednesday |
| 1404 | March 21, 2025 | Friday |
| 1405 | March 21, 2026 | Saturday |
| 1406 | March 21, 2027 | Sunday |
| 1407 | March 20, 2028 | Monday |
| 1408 | March 20, 2029 | Tuesday |
| 1409 | March 21, 2030 | Thursday |
| 1410 | March 21, 2031 | Friday |
| 1411 | March 20, 2032 | Saturday |
| 1412 | March 20, 2033 | Sunday |
| 1413 | March 21, 2034 | Tuesday |
| 1414 | March 21, 2035 | Wednesday |
| 1415 | March 20, 2036 | Thursday |
| 1416 | March 20, 2037 | Friday |
| 1417 | March 21, 2038 | Sunday |
| 1418 | March 21, 2039 | Monday |
| 1419 | March 20, 2040 | Tuesday |
| 1420 | March 20, 2041 | Wednesday |
| 1421 | March 21, 2042 | Friday |
| 1422 | March 21, 2043 | Saturday |
| 1423 | March 20, 2044 | Sunday |
| 1424 | March 20, 2045 | Monday |
| 1425 | March 21, 2046 | Wednesday |
| 1426 | March 21, 2047 | Thursday |
| 1427 | March 20, 2048 | Friday |
| 1428 | March 20, 2049 | Saturday |
| 1429 | March 21, 2050 | Monday |
Sources
- Borkowski, The Persian Calendar for 3000 Years — the vernal-equinox anchoring of the Solar Hijri year
- The Solar Hijri calendar's own definition of Nowruz as 1 Farvardin, the first day of the year
- UNESCO Representative List of the Intangible Cultural Heritage of Humanity — Nowruz, inscribed in 2009 and extended in 2016